If you’re planning to upgrade your smartphone and care deeply about photography and battery life, then the vivo X300 series is impossible to ignore this year. From the lightweight and well-balanced X300 FE to the X300 Ultra equipped with a 200MP super telephoto camera, the lineup offers four models to suit different budgets and needs.
What’s even more appealing is that when you purchase any model in the series on Gshopper, you can stack multiple discounts and savings. Today, instead of talking about marketing hype, let’s get straight to the numbers and calculate exactly how much each model will cost after all available promotions are applied.
Which Model Fits You Best? A 1-Minute Guide to the Four X300 Series Phones
| Model | One‑Sentence Positioning | Highlight Features |
| X300 FE | Lightweight, long‑battery‑life entry flagship | 6.31″ small screen + 6500mAh battery + 50MP dual camera |
| X300 | Balanced all‑rounder powerhouse | 200MP main camera + 50MP ultrawide + 50MP super telephoto |
| X300 Pro | Large‑screen advanced imaging choice | 6.78″ large screen + 200MP APO super telephoto + 6510mAh battery |
| X300 Ultra | Professional‑grade “V‑SLR” flagship | Dual 200MP lenses + CIPA 7.0 stabilization + 6600mAh battery + 100W charging |
Detailed Specifications of All Four Models and How to Buy Them
| Product | X300 FE | X300 | X300 Pro | X300 Ultra |
![]() |
![]() |
![]() |
![]() |
|
| Processor | Snapdragon® 8 Gen 5 | MTK 9500 | MTK 9500 | Snapdragon® 8 Elite Gen 5 |
| RAM | 12GB+12GB (virtual) | 16GB+16GB (virtual) | 16GB+16GB (virtual) | 16GB+16GB (virtual) |
| Storage | 512GB | 512GB | 512GB | 512GB / 1TB |
| Rear Cameras | 50MP (main) 50MP (telephoto) 8MP (ultrawide) |
200MP (main) 50MP (ultrawide) 50MP (Super APO telephoto) |
50MP (main) 200MP (Super APO telephoto) 50MP (ultrawide) |
200MP (main) CIPA 6.5 50MP (ultrawide) CIPA 6.0 200MP (Super APO telephoto) CIPA 7.0 5MP (color lens) |
| Front Camera | 50MP | 50MP | 50MP | 50MP |
| Display Size | 6.31″ AMOLED | 6.31″ AMOLED | 6.78″ AMOLED | 6.82″ AMOLED |
| Resolution | 2640 x 1216 | 2640 x 1216 | 2800 x 1260 | 3168 x 1440 |
| Refresh Rate | 1-120Hz | 1-120Hz | 1-120Hz | 1-144Hz |
| Dimensions | 150.83 x 71.76 x 8.21mm | 150.57 x 71.92 x 7.95mm | 150.57 x 71.92 x 7.95mm | 162.98 x 76.81 x 8.19mm |
| Weight | 191g | 190g | 226g | 232g (black), 237g (green/white) |
| Battery | 6500mAh, 90W wired | 6040mAh, 90W wired | 6510mAh, 90W wired | 6600mAh, 100W wired |
| Wireless Charging | 40W | 40W | 40W | 40W |
| Water Resistance | IP68 & IP69 | IP68 & IP69 | IP68 & IP69 | IP68 & IP69 |
| Unlock Method | 3D Ultrasonic fingerprint | 3D Ultrasonic fingerprint | 3D Ultrasonic fingerprint | 3D Ultrasonic fingerprint |
| Purchase link: | VIVO X300FE | VIVO X300 | VIVO X300Pro | VIVO x300 Ultra |
| Original price: | $1,149.00 | $1,129.00 | $1,286.00 | $1,864.00 |
| Coupon: | gshopper150 | gshopper150 | gshopper150 | gshopper150 |
| Bank Transfer Discount | 3% | 3% | 3% | 3% |
| Bank Transfer Cashback 1% | $9.69 | $9.50 | $11.02 | $16.63 |
| Final price: | $959.34 | $940.13 | $1090.9 | $1645.95 |
When you purchase the vivo X300 series on Gshopper, you can enjoy multiple stacked discounts. The calculation method is as follows:
Coupon Direct Discount
Enter the promo code gshopper150 at checkout to get an instant $150 off.
Bank Transfer Discount
Choose bank transfer as your payment method, and you will receive an additional 3% discount on the order amount (after the coupon has been applied).
Shopping Credit Rebate
When paying via bank transfer, you will also earn 1% of the discounted order amount as shopping credits. These credits can be used as cash on your next purchase.













