Ulefone Armor 28 Ultra 5G AI Thermal Imaging AMOLED Dual Display 32GB RAM 1TB ROM 50MP Triple Camera 64MP Night Vision Dimensity 9300+ 6.67 inch 120Hz 10600mAh 120W Fast Charge 50W Wireless Charge WiFi 7 NFC IP68 IP69K Waterproof Rugged Smartphone
Specification:
Model | Ulefone Armor 28 Ultra 5G Thermal Imaging Version | |||
Network |
2G: GSM B2/3/5/8 |
|||
Hardware | OS: Android 14 (Supports Android 15 update) CPU: MediaTek Dimensity 9300+ (MT6989W) Octa Core, up to 3.4GHz, 1x Arm Cortex-X4 up to 3.4GHz, 3x Arm Cortex-X4 up to 2.85GHz, 4x Arm Cortex-A720 up to 2.0GHz GPU: Immortalis-G720, 1.3GHz AI: MediaTek NPU 790 RAM: 32GB RAM = 16GB LPDDR5X + 16GB virtual RAM (The Virtual Memory Expansion can be activated in Settings and adds up to 16GB of RAM.) ROM: 1TB, UFS 4.0 Card Extend: Supports an external TF card up to 2TB (VFAT) |
|||
Display | Dual Display Front Display: Size: 6.67 inch 20:9 AMOLED Display Refresh rate: 120Hz Color Depth: 10-bit Resolution: 1080*2400 pixels FHD+, 395PPI AOD (always-on display) Mode: Support Brightness: 2200nits(Peak Brightness), 900nits (HBN); 500nits (Typ) Multitouch: 10 points Screen-to-Body Ratio: 92% Sub Display: Size: 1.04 inch AMOLED Display Refresh rate: 60Hz Resolution: 340*340 pixels HD+ AOD (always-on display) Mode: Support Brightness: Max 600 nits |
|||
Rear Camera | Main Camera: 50MP + 64MP + 50MP Triple Camera 50MP Main Camera - IMX989,1-inch sensor, 1.6μm, 8 piece lens - FOV 85.1°, ƒ/1.9 large aperture 64MP Night Vision Camera - OV64B sensor, ƒ/1.79 large aperture 50MP Ultrawide Lens - JN1, FOV 117.3°, ƒ/2.2 large aperture Photo resolution: up to 6144 x 8192 pixels Video resolution: up to 8K Rear camera photography features: Normal mode, Night vision mode, Beauty mode, Wide angle mode, 50MP mode, Night mode, Gif, Portrait, Pro mode, Panorama, Slow motion, Mono, QR code, HDR, AI, ZSD, Self timer, Volume key, Anti flicker, Shutter Sound, Location, Watermark, Touch Capture, Gridlines, Reset Rear camera video features: 8K recording 30fps 4K recording 60fps/30fps 1080P recording 60fps/30fps 720P recording 60fps/30fps 480P recording 60fps/30fps |
|||
Front Camera | Front Camera: 50MP selfie camera - JN1 Sensor, 0.64µm, 5 piece lens, FOV 80.4°, ƒ/2.45 large aperture Front camera photography features Normal mode, Beauty mode, 50MP mode, Gif, Portrait, Mono, HDR, ZSD, Self timer, Volume key, Anti flicker, Shutter Sound, Location, Watermark, Touch Capture, Mirror, Gridlines, Reset Front camera video features: 1080P recording 30fps 720P recording 30fps 480P recording 30fps 288P recording 30fps |
|||
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | |||
Battery & Charging | Battery: 10600mAh(typ), Built in lithium-ion polymer battery Fast Charge: 120W Fast Charging, 20V/6A Wireless Charge: Yes, 50W wireless charging. *Use with original charger and data cable, the max charging power can reach 120W. The actual charging power will intelligently change with different scenarios, please refer to the actual use. *Under the Ulefone private protocol, the max wireless charging power is 50W. The actual charging power will intelligently change with different scenarios, please refer to the actual use. Reverse Charging: Support, 10W Charge Interface: Type-C, USB 3.2 Gen 2 Charger Type: EU Type |
|||
Other Features | WIFI: 802.11 be/ax/ac/a/b/g/n, WiFi 7 (2.4GHz/5GHz/6GHz) VoLTE: Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function. bluetooth: BT5.4 Navigation and positioning: GPS, GLONASS, Galileo, QZSS, NavlC GPS, BEIDOU, Digital Compass Material: PC + Aluminium Sensor: Thermal Sensor, Infrared sensor, Proximity Sensor, Gravity sensor, Light Sensor, Acceleration Sensor, Geomagnetic sensor, Gyro sensor, Coulomb counter, Pedometer, Air pressure sensor, Fingerprint, Face Unlock, NFC, OTG FM: Support, headset-free FM radio Cell Broadcast: Yes Headphone Interface: 3.5mm Rugged: Splash, Water and Dust Resistant, Rated IP68 (maximum depth of 2.0 metres up to 30 minutes) under IEC standard 60529, Rated IP69K under IEC standard 60529, MIL-STD-810H Certification Underwater Photography: Yes Smart PA: AW88394 Speaker: 1326 BOX, Max to 2W Notification Light: Yes, red / green / blue, Supports charging prompt uSmart Expansion: uSmart Expansion Connector 2.0, supports uSmart series accessories, allows simultaneous charging via the Type-C port while the uSmart Connector is in use. Thermal Imaging: ThermoVue T2 Thermal Resolution: 640 x 512 Refresh Rate: 25Hz Pixel Pitch: 12μm Sensitivity: < 40mk Measurable Temperature Range: -20°C to 550°C Accuracy: ±2℃ |
|||
Size & Weight | Product Size: 174.15x83.6x19.4 mm Product Weight: 450g |
|||
Packing List | 1 x Ulefone Armor 28 Ultra 5G Thermal Imaging Version Smartphone 1 x Type-C to Type-C Data cable (100cm) 1 x Protective Film (Pre-installed) 1 x Tempered Glass Screen Protector 1 x EU Charger (100~240V /EU plug), 120W 1 x SIM Needle 1 x Lanyard |






















































































































Notes:
1. The battery is non-removable, removing it may cause damage to the device.
2. Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product.
3. Armor 28 Ultra is splash, water, and dust resistant and was tested under controlled laboratory conditions with a rating of IP68 under IEC standard 60529 (maximum depth of 1.8 meters up to 30 minutes). Charger and accessories are not water-resistant. Splash, water and dust resistance are not permanent and might decrease as a result of normal wear. Do not attempt to charge a wet Armor 28 Ultra. Liquid damage not covered under warranty.
4. Armor 28 Ultra has waterproof plugs for its charging port and audio jack, please tightly put the plugs into the holes before you put an Armor 28 Ultra into water.
5. The Custom Key and its ability to quickly access different functions work only when the phone screen is unlocked.
6. The actual available RAM and storage are less than the listed total capacity due to the occupied storage of the operating system and software pre-installed in the device.
7. The micro SD card is not included, and need to be purchased separately. It is recommended to use Class 10 memory cards, other types of memory cards are not guaranteed to be fully compatible.
8. 6.67 inches is the diagonal length of the display when the four rounded corners are taken to be pointed corners, the actual viewable area is slightly smaller.
9. The resolution is measured as a standard rectangle with a rounded corners design, the effective pixels are slightly less.
10. The camera software functions are subject to the actual presence, some of functions and names may vary depending on the software version.
11. The actual photo and video resolution may vary depending on the shooting mode.
12. NFC and Google Pay is supported, and you are suggested to download Google Pay to use it; the available countries and regions are for your reference: https://pay.google.com/about.
13. The product, accessories, and package may vary in different markets. Pictures are for reference only. Please refer to the actual products.
14. Whether you can use VoLTE depends on the local carriers, please note that not all of your local carriers support this function.
15. The virtual memory can be activated in Settings at your will.
16. Datas are from Ulefone lab, the actual performance may vary.
17. The wireless charging stand is sold separately.
18. The Armor case mentioned above, combined with a back clip and a carabiner in one set is sold separately.
19. Sports Armband is sold separately.
20. Armor Mount Pro is sold separately.
21. For more devices that are compatible with uSmart Expansion Connector, refer to the accessories list. Expansion devices require additional purchases.
22. A rated capacity of 5300mAh at 7.74V is equivalent to 10600mAh capacity. Power consumption data above are from Ulefone lab, which will be varied by actual usage.